
DR6000 UV VIS Spectrophotometer with RFID Technology
Non-returnable
NGN27,286,700.00
DR6000 UV-VIS Spectrophotometer: Fast, precise, and user-friendly for efficient water testing
Ships within 3-5 weeks
Specific Technology
Choose Quantity
Product Details
Technical Attributes
| Data Logger | 5000 data points (result, date, time, sample-ID, user-ID) |
| Display | TFT 7 inch WVGA color touch |
| Enclosure Rating | IP20 with closed lid |
| Interfaces | USB type A (2), USB type B, Ethernet, RFID module |
| Manual Languages | en, es, fr, ja, ko, pt, zh |
| Operating Conditions | 10 - 40 °C (50 - 104 °F), max. 80% relative humidity (non-condensing) |
| Operating Mode | Transmittance (%), absorbance and concentration (wavelength, time) |
| Optical System | Reference beam, spectral |
| Photometric Accuracy | 5 mAbs @ 0.0 - 0.5 Abs <1% @ 0.5 - 2.0 Abs @ 546 nm |
| Photometric Linearity | < 0.5 % - 2 Abs |
| Photometric Linearity 2 | 1 % at > 2 Abs with neutral glass at 546 nm |
| Photometric Measuring Range | ± 3 Abs |
| Power Requirements | 100 - 240 V; 50/60 Hz |
| Power Requirements (Hz) | 50/60 Hz |
| Power Requirements (Voltage) | 110 - 240 VAC |
| Preprogrammed Methods | > 240 |
| Sample Cell Compatibility | Rectangular: 10, 20, 30, 50 mm, 1 inch; round: 13 mm, 16 mm, 1 inch Optional 100 mm rectangular cell with additional adapter |
| Scanning Speed | 900 nm/min (in 1 nm steps) |
| Source Lamp | Tungsten (visible range), deuterium (UV range) |
| Specific Technology | RFID for easy method update, sample ID and Certificate of Analysis |
| Spectral Bandwidth | 2 nm |
| Storage Conditions | -25 - 60 °C (-13 - 140 °F), max. 80% relative humidity (non-condensing) |
| Stray Light | KI-solution at 220 nm < 3.3 Abs/ < 0.05% |
| User Interface Languages | bg, cn, cz, da, en, es, fr, gr, hr, hu, it, jp, kr, nl, pl, pt, ro, ru, sl, sl, sv, tr |
| User Programs | 200 |
| Warranty | 12 months |
| Wavelength Accuracy | ± 1 nm |
| Wavelength Range | 190 - 1100 nm |
| Wavelength Reproducibility | < 0.1 |
| Wavelength Resolution | 0.1 |
| Wavelength Selection | Automatic, based on method selection |
| Weight | 11 kg (24.3 lbs) |
| What's included? | 1x DR6000 UV VIS Spectrophotometer 1x Power Cord (US, EU) 1x Universal-Adapter 1x Dust Cover Matched pair of 1 inch glass sample cells Printed multilingual basic user manual (en, fr, es, pt, zh, jp, ko) |

